Vishay Dale Resistor - 2W series
Body Size: D4.2mm x L15mm ¥2/只
| 47R | 205R | 1.0K | 6.6K | 39.2K | 150K | 560K |
| 50R | 220R | 1.1K | 6.8K | 43K | 165K | 576K |
| 51R | 240R | 1.2K | 7.5K | 45K | 174K | 604K |
| 55R | 250R | 1.3K | 8.2K | 46.4K | 187K | 619K |
| 56R | 270R | 1.5K | 9.09K | 49.9K | 196K | 665K |
| 61R | 300R | 1.6K | 9.53K | 51.1K | 200K | 715K |
| 65R | 316R | 1.8K | 10K | 56K | 210K | 750K |
| 68R | 330R | 2.0K | 11K | 60.4K | 220K | 800K |
| 71R | 340R | 2.2K | 12K | 61.9K | 237K | 806K |
| 75R | 365R | 2.4K | 13K | 63.4K | 250K | 866K |
| 78R | 390R | 2.5K | 15K | 68K | 270K | 909K |
| 80R | 400R | 2.7K | 16.9K | 71.5K | 300K | 1.0M |
| 86R | 422R | 2.8K | 18K | 73K | 316K | 1.4M |
| 91R | 450R | 3.0K | 20K | 75K | 324K | 1.5M |
| 93R | 470R | 3.16K | 22K | 78.7K | 348K | 2.0M |
| 100R | 500R | 3.3K | 23.2K | 80K | 374K | 2.2M |
| 110R | 510R | 3.4K | 24K | 82.5K | 390K | 2.5M |
| 120R | 550R | 3.83K | 24.9K | 88.7K | 402K | 9.0M |
| 125R | 560R | 4.22K | 25.5K | 90.9K | 412K | 10M |
| 130R | 600R | 4.32K | 26.7K | 93.2K | 422K | |
| 140R | 620R | 4.7K | 27K | 97.6K | 432K | |
| 150R | 650R | 4.99K | 30K | 100K | 453K | |
| 160R | 680R | 5.1K | 31.6K | 106K | 464K | |
| 169R | 715R | 5.5K | 33K | 115K | 487K | |
| 180R | 820R | 5.6K | 34K | 121K | 499K | |
| 191R | 909R | 6.04K | 36K | 130K | 510K | |
| 200R | 930R | 6.37K | 38.3K | 133K | 536K |
.jpg)

