UTC牛资料


UTC TRANSFOMERS REACTORS FILTERS
LINEAR STANDARD AUDIO TRANSFORMERS
LOW IMMPEDANCE TO GRID TRANSFORMERS
LS-10 50,125/150,200,250,333,500/600:60K 20-20K 0.5mA LS1
LS-10X 50,125/150,200,250,333,500/600:50K 20-20K 0.5mA LS1
LS-12 50,125/150,200,250,333,500/600:120K 20-20K 0.5mA LS1
LS-12X 50,125/150,200,250,333,500/600:80K 20-20K 0.5mA LS1
LS-14 2.5,5.5,10,15,22,30,38,60:60K 20-20K 0.5mA LS1
LS-14X 2.5,5.5,10,15,22,30,38,60:50K 20-20K 0.5mA LS1
LS-15X 30,50,200,250:60K 20-20K 0.5mA LS1
LS-18 50,125/150,200,250,333,500/600:50K 20-20K 0.5mA LS2
LS-26 5K:60K 15-20K 0.5mA LS1
MIXING TRANSFORMERS
LS-30 50,125/150,200,250,333,500/600:50,125/150,200,250,333,500/600   7-50K 0.5mA
LS-30X 50,125/150,200,250,333,500/600:50,125/150,200,250,333,500/600   20-20K 0.3mA
LS-31 50,125/30,50,200,250:50,125.150,200,250,333,500/600   20-20K 0.5mA
LS-31X 50,125/30,50,200,250:50,125.150,200,250,333,500/600   20-20K 0.3mA
LS-32 2,5,5,5,10,15,22,30,38,60:50,125/150,200,250,333,500/600   20-20K 0.5mA
INTERSTAGE AUDIO TRANSFORMERS
LS-19 single to pp 15k : 95k 1.25 : 1 20-20k 0mA
LS-21 single to pp 15k : 135k 3 : 1 10-20k 0mA
LS-40 single to pp 15k : 135k 3 : 1 30-20k 8mA
LS-22 pp to pp 30k : 80k 1.6 : 1 20-20k 0.25mA
LS-25 pp to pp 30k : 50k 1.6 : 1 20-20k 1mA
PLATE, CRYSTAL, PHOTOCELL, AND RIDGING TO LINE TRAN・・・・
LS-27 single to multiple 15k : 50,125/150,200,250,333,500/600 30-15k 8mA
LS-50 single to multiple 15k : 50,125/150,200,250,333,500/600 10-40k 0mA
LS-51 pp to multiple 30k : 50,125/150,200,250,333,500/600 10-40k 1mA
LS-150 line to line 4k : 50,125/150,200,250,333,500/600 7-50k 1mA
LS-151 line to line 16k : 50,125/150,200,250,333,500/600 7-50k 1mA
HYBRID AND REPEAT COILS
LS-140 line to line 500/600 30-20k 0mA LS1
LS-141 500/600 30-15k 0mA LS1
LS-143 500/600 15-12k 5mA LS2
DRIVER TRANSFORMERS
LS-6 pp to pp 5k  15W 20-20k 5mA LS2
LS-47 pp to pp 5k  20W 20-20k 5mA LS2
LS-48 pp to pp 5k  40W 20-20k 15mA LS3
HIGH LEVEL MATCHING TRANSFORMERS (10-40k)
LS-33 5,125,200,250,333,500/600 : 1,2,2.5,5,7.5,10,15,20,30,50,125,200,250,333,500/600 20w
LS-34 5,125,200,250,333,500/600 : 1,2,2.5,5,7.5,10,15,20,30,50,125,200,250,333,500/600 40w
LS OUTPUT TRANSFORMERS….THE FINEST
OUTPUT TRANSFORMERS TO LINE AND VOICE COIL
LS-52 pp 8k : 500,333,250,200,125,50,30,20,15,10,7.5,5,2.5,1.2 7-50k 20Watts
LS-54 Same as above 8k : 30,20,15,10,7.5,5,2.5,1.2 7-50k 20Watts
LS-55 pp 5k(3k) : 500,333,250,200,125,50,30,20,15,10,7.5,5,2.5,1.2 7-50k 20Watts
LS-57 Same as above 5k : 30,20,15,10,7.5,5,2.5,1.2 7-50k 20Watts
LS-58 pp 2.5k : 500,333,250,200,125,50,30,20,15,10,7.5,5,2.5,1.2 10-50k 40Watts
LS-60A Same as above 4.6k : 15,10,7.5,5,2.5,1.2 7-50k 30Watts
LS-61 pp 10k(6k) : 500,333,250,200,125,50,30,20,15,10,7.5,5,2.5,1.2 7-50k 20Watts
LS-63 Same as above 10k(6k) : 30,20,15,10,7.5,5,2.5,1.2 7-50k 20Watts
LS-6L1 pp 9k : 500,333,250,200,125,50,30,20,15,10,7.5,5,2.5,1.2 7-50k 30Watts
LS-6L3 Same as above 9k(3.8k) : 30,20,15,10,7.5,5,2.5,1.2 7-50k 30Watts
LS-6L4 pp 4.5k : 500,333,250,200,125,50,30,20,15,10,7.5,5,2.5,1.2 12-50k 55Watts
MODULATION TRANSFORMERS
LS-56 pp 5k(3k) : 6k,5k,4k,1.8k,1.5k,1k,30,20,15,10,7.5,5,2.5,1.2 10-50k 20Watts
LS-66 9k : 5k,4.2k,4.1k,3.5k,3.3k,2.65k,2.5k,2.1k,1.25k,600 10-50k 260Watts
LS-691 10.4k : 4.5k,4k,3.5k,3.3k,2.75k,2k 20-40k 1000W
LS-692 4.75k : 2.5k,2k,1.75k,1.5k,1.25k 20-40k 2500W
MODULATION REACTORS
LS-102 50H 350mA 250 ohms 5000v
LS-103 50H 500mA 175 ohms 7500v
LS-106 50H 750mA 120 ohms 10000v
LINEAR STANDARD POWER EQUIPMENT
COMBINED PLATE AND FILAMENT TRANSFORMERS
LS-180 110 : 225-0-225(15mA),6.3-0-6.3(2A),6.3-0-6.3(6A)
LS-192 105,115,125 : 335-0-335(180mA),60-0-60(20mA),5(3A),,6.3-0-6.3(.75A),6.3-0-6.3(5.25A)
LS-70 100,105,110,115,120,125 : 425-375-0c(0.2),70c(0.05),5c(3),5c(2),2.5c(10),6.3c(1),6.3c(3)
LS-72 100,105,110,115,120,125 : 525-450-0c(0.25),70c(0.05),5c(3),2.5c(3)X2,6.3c(1),6.3c(3),5c(6)
LS-74 115 : 415-395-0-395-415(275mA),5v(6A),6.3-0-6.3(5A)
PLATE TRANSFORMERS
LS-183 100-110-120-220-230-240 : 1750-1500-0-1500-1750,1500-1250(400mA)
LS-184 100-110-120-220-230-240 : 3500-3000-2500-2500-3000-3500,3000-2500-2100(0.5A)
LS-185 100-110-120-220-230-240 : 3500-3000-2500-2500-3000-3500,3000-2500-2100(1.2A)
FILAMENT TRANSFORMERS
LS-80 100,110,120,220.230,240 : 2.5ct(10A) 10000v LS3
LS-82 100,110,120,220.230,240 : 5ct(20A) 10000v LS3
LS-84 100,110,120,220.230,240 : 10ct(8A) 2500v LS3
LS-88 105,115,125 : 6.3ct(2A) 2500v LS1
LS-120 100,110,120,220.230,240 : 2.5ct(10A),2.5ct(5A)X2 12000v LS3
LS-121Y 100,110,120,220.230,240 : 2.5ct(20A),5ct(10A)X2 12000v LS3
LS-83 100,110,120,220.230,240 : 5ct(20A) 35000v LS3
LS-89A 100,110,120,220.230,240 : 2.5ct(60A) 35000v LS3
LINEAR STANDARD FILTER, SWINGING, AND AUDIO CHOKES
LS-90 50H(50mA)450 ohms,12.5H(100mA)110 ohms 2000V LS2
LS-91 50H(50mA)450 ohms,12.5H(100mA)110 ohms 2000V LS2
LS-92 16H(175mA)88 ohms,1.4H(350mA)22 ohms 2500v LS3
LS-93 26H(200mA)120 ohms, 6.5H(400mA)30 ohms 3500v LS3
LS-950 100H(35mA)1000 ohms,1.25H(70mA)250 ohms 1500v LS2
LS-96 20H(500mA)90 ohms,1.5H(1A)22.5 ohms 7500v LS2
LS-980 14H(400mA)100 ohms,3.5H(800mA)25 ohms 5000v LS3
LS-98 8.4H(400mA)125 ohms 5000v LS3
LS-99 20H(1A)50 ohms,1.5H(2A)12.5 ohms 10000v LS3
LS-105 8.4H(1A)50 ohms 10000v LS3
SPECIAL SERIES AUDIO TRANSFORMERS
CLASS A INPUT TRANSFORMERS
S-1 1 Plate to 1 GRID 3 1/2:1 G2
S-2 1 Plate to 1 GRID 2:1 G2
    4:1  
S-3 1Plate to 1 or 2 grids compact type 4:1 G1
    2:1pp  
S-4 1Plate to 2 grids wide range response 1:1 G3
S-5 Single or double button mike or line to 1 16:1 G2
S-6 Single or double button mike or line to 1grid,compact type 16:1 G1
S-7 Single piateand carbon mike to one or two grige 3:1 G2
    16:1  
UNIVERSAL DRIVER TRANSFORMERS
S-8 Single driver piate to pushpull grige 1W G3
S-9 pushpull driver piate to grids of class B tubes up to 400 watts output 20W G4
S-10 12AU7 or simllar plates to 5881 or 6L6's, self or fixed bias 2W G3
MATCHING TRANSFORMERS
S-11 single 6J5,6C4,12AU7 15K:200/500 G2
S-12 Line speaker 15watts 500,2k,4k:2,4,8,15 G2
S-13 Line speaker 30watts 500,2k,4k:2,4,8,15 G4
UNIVERSAL OUTPUT TRANSFORMERS TO LINE AND VOICE COIL
S-14 Single 2,5k,4k,7k,10k : 2,8,15,500 10W G2
S-15 Pushpull 4k,5k,10k : 2,8,15,500 12W G2
S-16 Pushpull 3k,6k,9k : 2,8,15,500 30W G4
S-17 Pushpull 3.8k,4,5k : 2,8,15,500 55W G5
UNIVERSAL MODULATION TRANSFORMERS
S-18 12 watts G3
S-19 30 watts G4
S-20 55 watts G5
S-21 110 watts G7
S-22 250 watts G9
FILTER, SWINGING, AND AUDIO CHOKES
S-23 300Hy 5mA 5k ohms 1500v G2
S-24 500Hy ct 3mA 6k ohms 1500v G2
S-25 30Hy 30mA 800 ohms 1500v G2
S-26 12Hy 60mA 250 ohms 1500v G2
S-27 25Hy 75mA 350 ohms 1500v G4
S-28 20Hy 100mA 350 ohms 1500v G4
S-29 6Hy 175mA 90 ohms 1500v G4
S-30 4/20Hy 175mA 90 ohms 1500v G4
S-31 6Hy 225mA 100 ohms 2700v G5
S-32 4/20Hy 225mA 100 ohms 2700v G5
S-33 8Hy 300mA 100 ohms 4000v G7
S-34 4/20Hy 300mA 100 ohms 4000v G7
S-35 8Hy 400mA 60 ohms 5000v G8
S-36 4/20Hy 400mA 60 ohms 5000v G8
S-27 8Hy 550mA 60 ohms 6000v G8
S-38 4/20Hy 550mA 60 ohms 6000v G8
COMBINED PLATE AND FILAMENT UNITS
S-39 400/310 5V(3A) 2.5V CT(6A) 2.5V CT(4A)
S-40 400/310 5V(3A) 2.5V CT(3A) 2.5V CT(3A)
S-41 475 5V(3A) 7.5tapped6.3(3A) 6.3V CT(2A)
S-42 480/400 5V(6A) 7.5tapped6.3(3A) 6.3V CT(3A)
S-43 400 5V(3A),5V(6A) 6.3v(2A) 6.3V CT(5A)
PLATE TRANSFORMERS-BIAS TRANSFORMERS
S-44 575-525-0-525-575 : 470/730 500mA
S-45 900-750-0-750-900 : 750/620 200mA
S-46 1000-750-0-750-1000 : 825/600 300mA
S-47 1500-1250-1000-0-1000-1250-1500 : 1275/1050/825 300mA
S-48 1500-1250-1000-0-1000-1250-1500 : 1300/1075/850 500mA
S-49 2100-1800-1500-0-1500-1800-2100 : 1815/1540/1275 300mA
S-50 3000-2500-0-2500-3000 : 2625/2175 300mA
S-51 will supply any bias voltege from 15 to 100volts DC within approximately 6% of desired value 200mA
S-52 will supply any bias voltege from 75 to 400volts DC within approximately 6% of desired value 200mA
FILMENT TRANSFORMERS
S-53 2.5v ct 10A   1500V G3
S-54 5V CT 4A   25AAV G3
S-55 6.3V CT 3A   1500V G3
S-56 2.5V CT 10A   10000V G5
S-58 2.5V CT 20A   10000V G5
S-59 5 to 5.25V CT 13A   5000V G5
S-60 5 to 5.25V CT 22A   10000V G7
S-61 7.5V CT tapped 6.3V CT 10A   3000V G5
S-62 10V CT 10A   3000V G5
S-63 14ct tapped12ct and 11ct 10A   5000V G7
S-64 2.5V CT(5A) 2.5V CT(5A) 5V CT(6A) 3000V G5
S-65 2.5V CT(5A) 5V CT(4A) 6.3V CT(3A) 3000V G5
S-67 5V CT(6A) 6.3V CT(5A)   3000V G5
S-68 5V CT(3A) 6.3V CT(4A) 7.5V CT(5A) 3000V G5
S-70 6.3V CT(5A) 6.3V CT(5A)   3000V G5
S-71 2.5V CT(6A) 2.5V CT(6A) 2.5V CT(12A) 10000V G7
S-72 5V CT(3A) 5V CT(3A) 5V CT(6A) 5000V G5
ULTRA COMPACT AUDIO UNITS
LOW IMPEDNCE TO GRID AND MIXING TRANSFORMERS
A-10 50,125/150,200/250,333,500/600 : 50K 20-20K  
A-11 50,200,500 : 50K 50-20K  
A-12 50,125/150,200/250,333,500/600 : 80K 20-20K  
A-14 30 : 50K 20-20K  
A-20 50,125/150,200/250,333,500/600 : 50,125/150,200/250,333,500/600 10-50K  
A-21 50,20/250,500/600 : 50,200/250,500/600 30-30K  
INTERSTAGE AUDIO TRANSFORMER
A-15 interstage 10K/2.5k(split) : 2k/500(split) 20-20k 2 : 1
A-16 single 15K : 60K 20-20k 2 : 1
A-17 single 15K : 60K 40-20K 2 : 1
A-18 single 15K : 80K 20-20K 2.3 : 1
A-19 single 15K : 80K 40-20K 2.3 : 1
PLATE AND CRYSTAL TO LINE TRANSFORMER
A-22 line 500 ct : 500/125(split) 40-10k  
A-23 vois coll 500 ct :16/4(split) 40-10k  
A-24 single 15K : 50,125/150,200/250,333,500/600 20-40K  
A-25 single 15K : 50,125/150,200/250,333,500/600 40-20K 8mA DC
A-26 pushpull 30K : 50,125/150,200/250,333,500/600 20-40K  
A-27 Crystal microphone to multiple 100K : 50,125/150,200/250,333,500/600 30-20K  
A-30 Audio choke250H 5mA(6K) , 65H10mA(1.5K) , 450H0mA    
A-32 Filter choke 60H 15mA(2K) , 15H30mA(0.5K)    
A-33 Hipermalloy shield, sllp fit over A case, provldes approxlmately 20db shieding …    
HERMENTICALLY SEALED AUDIO COMPONENTS
MINIATURE AUDIO UNITS・・・RC-25 CASE
H-1 50,200CT,500CT : 50K   50-10k  
H-2 82 : 135K   250-8k 50mA
H-3 15K : 60K   50-10k  
H-4 15K : 60K   200-10k 4mA
H-5 15K : 95K CT   50-10k  
H-6 15K : 95K split   200-10k 4mA
H-7 20Kct : 150/600   200-10k 4mA
H-8 150/600 : 600 ct   50-10k  
H-9 150/600 : 1M 82/41 : 1 200-3k  
H-10 10K : 1M 10 : 1 200-3k  
H-11 300H(3mA) 6000 ohms Reactor    
COMPACT AUDIO UNITS・・・RC-50 CASE
H-19 250ct,500ct : 50K,100k   30-20k  
H-20 15K split: 80K split   30-20k  
H-21 15K : 80K split   100-20k 8mA
H-22 15K : 50/200,125/500   50-20k 8mA
H-23 30K split: 50/200,125/500   30-20k 8mA
H-24 450H(0mA),250H(5mA)6000ohms,65H(10mA)1500ohms      
SUBMINIATURE AUDIO UNITS・・・SM CASE
H-30 50 : 62.5K   150-10k  
H-31 10K : 90K 3 : 1 300-10k  
H-32 10K : 200   300-10k 3mA
H-33 30K : 50   300-10k 1mA
H-34 100K : 60   300-10k 0.5mA
H-35 100H(0mA),50H(1mA) 4400ohms Rractor    
H-36 25K : 1K   300-10k 0.5mA
H-37 500 : 50   300-10k 3.5mA
OUNCER AUDIO UNITS
STANDARD AND PLUG-IN TYPES
O-1 50,200/250,500/600 : 50K Mike,picup or line to 1grid
O-2 50,200/250,500/600 : 50K Mike,picup or line to 2grid
O-3 7.5/30 : 50K Dynamic line to 1 grid
O-4 15K : 60K Single piate to 1 grids
O-5 15K : 60K Single piate to 1 grid, D.C in Pri
O-6 15K : 95K Single piate to grids
O-7 15K : 95K Single piate to grids, D.C in Pri
O-8 15K : 50,200/250,500/600 Single piate to line
O-9 15K : 50,200/250,500/600 Single piate to line, D.C in Pri
O-10 30Kpp : 50,200/250,500/600 Push puli piats to line
O-11 50K : 50,200/250,500/600 Crystal mike oe pick-up
O-12 50,200/250 : 50,200/250,500/600 Mixing and matching
O-13 300H(0mA),50H(3mA) Reactor
O-14 200 : 500k 50 : 1
O-15 15K : 1M 10 : 1
O-16 250 ct : 50k Mike oe line to grid


编辑:18928843168 微信:gzhifi E-mail:gzhificom@163.com 用QQ登录论坛,参与分享。